USDT Freeze Statistics: Total Frozen by Tether
These charts show the USDT Tether has frozen on TRON by day, month and year, counted from the contract's own blacklist events.
- Total USDT frozen
- 4,497,198,651 USDT
- 9,189 addresses
- Last 24 hours
- 231,023 USDT
- 1 addresses
- Last 7 days
- 15,939,837 USDT
- 45 addresses
- Last 30 days
- 469,168,998 USDT
- 304 addresses
Show the data as a table
| Period | USDT frozen | Addresses | Running total |
|---|---|---|---|
| 2026-11 | 37,047,895 | 104 | 4,497,198,651 |
| 2026-10 | 521,838,697 | 474 | 4,460,150,755 |
| 2026-09 | 129,974,572 | 509 | 3,938,312,059 |
| 2026-08 | 101,133,416 | 238 | 3,808,337,486 |
| 2026-07 | 271,869,612 | 441 | 3,707,204,071 |
| 2026-06 | 187,927,216 | 308 | 3,435,334,458 |
| 2026-05 | 145,397,571 | 290 | 3,247,407,242 |
| 2026-04 | 454,984,435 | 415 | 3,102,009,671 |
| 2026-03 | 167,357,035 | 743 | 2,647,025,236 |
| 2026-02 | 148,527,168 | 189 | 2,479,668,201 |
| 2026-01 | 459,812,653 | 156 | 2,331,141,033 |
| 2025-12 | 59,575,668 | 152 | 1,871,328,380 |
| 2025-11 | 58,042,089 | 206 | 1,811,752,712 |
| 2025-10 | 63,503,047 | 216 | 1,753,710,622 |
| 2025-09 | 85,359,174 | 316 | 1,690,207,575 |
| 2025-08 | 81,486,291 | 209 | 1,604,848,402 |
| 2025-07 | 106,817,391 | 1068 | 1,523,362,111 |
| 2025-06 | 90,048,651 | 175 | 1,416,544,720 |
| 2025-05 | 68,309,303 | 342 | 1,326,496,069 |
| 2025-04 | 125,052,308 | 252 | 1,258,186,766 |
| 2025-03 | 65,679,561 | 224 | 1,133,134,458 |
| 2025-02 | 50,947,120 | 175 | 1,067,454,897 |
| 2025-01 | 29,450,407 | 173 | 1,016,507,777 |
| 2024-12 | 121,282,760 | 218 | 987,057,370 |
USDT frozen by year
| Year | USDT frozen | Addresses | Running total |
|---|---|---|---|
| 2026 | 2,625,870,271 | 3,867 | 4,497,198,651 |
| 2025 | 884,271,010 | 3,508 | 1,871,328,380 |
| 2024 | 836,046,333 | 1,225 | 987,057,370 |
| 2023 | 49,532,415 | 275 | 151,011,037 |
| 2022 | 23,815,159 | 315 | 101,478,622 |
| 2021 | 48,322,545 | 24 | 77,663,463 |
| 2020 | 29,340,918 | 14 | 29,340,918 |
How the numbers are counted
Every figure here is built from two events in Tether's USDT contract on TRON, TR7NHqjeKQxGTCi8q8ZY4pL8otSzgjLj6t. AddedBlackList is recorded when an address is frozen. DestroyedBlackFunds is recorded when Tether destroys the USDT at a frozen address. Both are synced every minute.
- TRON only. The statistics cover USDT-TRC20. Freezes on Ethereum are not included.
- Amount per address. The amount counted is the USDT balance held at the address when our system read it after the freeze, or the amount Tether later destroyed there if that is larger.
- Released addresses stay counted. An address later removed from the blacklist remains in the period it was frozen.
So the total USDT frozen at the top of the page is a running count of freezes over time, not the amount that sits in frozen addresses today. A frozen address can still receive USDT, so a balance read after the freeze can be higher than at the moment of the freeze.
How to read the charts
- Bars show the USDT frozen in each period.
- The line is the running total: each period added to everything before it.
- The day, month and year switch shows the same data at three scales.
One large address can make a single day's bar far taller than its neighbours. Read a spike as one event, and use the monthly or yearly view to judge the trend.
The addresses behind the bars are listed on the USDT blacklist page. To check a single address, use the USDT blacklist checker. To be emailed if one is frozen later, set a USDT freeze alert.
Why other sites show different totals
Sources that report how much USDT Tether has frozen rarely agree. Most of the gap comes from method.
- Chains covered. This page counts TRON only. A source that adds Ethereum or other chains shows a larger total.
- What counts as the amount. Some sources use the balance at the moment of the freeze, some the balance today, some only destroyed funds.
- Released addresses. Some sources subtract addresses that were later unfrozen. This page keeps them.
- Date. A total quoted in an article stops on the day it was written.
Before you compare two numbers, check the chain, the counting rule and the date. The figures here are read from public on-chain events and are not published by Tether.
Questions
How much USDT has Tether frozen?
Is Ethereum included?
How often is it updated?
Why does a frozen address show zero?
Other tools
- USDT blacklist checkerIs the address frozen by Tether? Free, no login.
- USDT AML checkRisk report: score, risk entities and fund paths.
- Wallet link analysisTrace up to 5 layers and see whether A and B are linked.
- TRC20 address checkerValidity, activation, freeze status and frozen amount for a TRC20 address.
- USDT freeze alertAn email the moment a watched address is frozen.
- USDT blacklistThe addresses Tether froze most recently.